Registration is now open!
Wednesday, November 1, 2023, 2-5pm Eastern
Free, online
If you have any questions, please contact the Entrelib Fall Conference Committee co-chairs Kellee Forkenbrock ([email protected]) or Céline Gareau-Brennan ([email protected])
Agenda and Schedule
Wednesday, November 1, 2023, 2-5pm Eastern/New York time
Time (NewYork) | Agenda Item | Speakers | Length |
2:00 – 2:10 | Welcome, about ELC, thank yous, code of conduct, agenda review (4 presentations, 15 minutes each; 3 Lightning Talks , 7 minutes each + 1 minute transition) | 5 minutes | |
2:10 – 2:17 | Lightning Talk: Alliance Francaise in Madagascar: leader in culture and entrepreneurship | Camille Lefebvre, Trainer & Facilitator, Alliance Francaise in Madagascar | 7 min. |
2:20 – 2:35 | Presentation: Learning Life skills for socio-economic activities in Public Libraries in Nigeria: The Entrepreneurial initiatives | Ngozi Perpetua Osuchukwu, CLN (PhD), Librarian; Nkechi Sabina Udeze, Librarian; Nnamdi Azikiwe, University Awka, Nigeria | 15 min. |
2:35 – 2:42 | Lightning Talk: Empowering Students’ Competencies with Business Plan: The Innovative Approach in the Classroom in a Nigeria University | Ifeyinwa Nkechi Okonkwo, Librarian & LIS Educator; Obianuju Ejeagwu Nwafor-Orizu, Librarian; Ngozi Perpetua Osuchukwu, CLN (PhD) Librarian; Nnamdi Azikiwe, University Awka, Nigeria | 7 min. |
2:45 – 3:00 | Presentation: Becoming a Valued Partner in the Entrepreneurial Community | Meghann Kuhlmann, Research and Instruction Librarian; Jessica Pierpoint, Patent and Trademark Specialist, Wichita State University | 15 min. |
3:00 – 3:07 | Lightning Talk: Patent Research Essentials: A Learning Module for Innovators | Kara Van Abel, Reference Librarian & Liaison to the Collat School of Business, The University of Alabama at Birmingham | 7 min. |
3:10 – 3:25 | Presentation: Inside Business: Lessons & Reflections from Entrepreneurship Sessions at Cook County Jail Women’s Division | Mariah McGregor, MLIS, Assistant Professor and Reference Librarian for Business and Economics, University of Illinois Chicago | 15 min. |
3:25 – 3:32 | Lightning Talk: Teens and Entrepreneurship: What We Learned | Kristin Linscott, Outreach & Engagement; Ben Baron, Community Outreach Librarian, Plano Public Library | 7 min. |
3:35 – 3:50 | Presentation – “Team Up for Entrepreneurial Success”: Building Small Business-focused Library Programming | Emily Raymond, Public Services Librarian; Ben Baron, Community Outreach Librarian, Plano Public Library | 15 min. |
3:50 – 4:00 | Break | 10 min. | |
4:00 – 4:15 | Presentation: The Happiness Project: A collaboration between Velocity and the Library | Rachel Figueiredo, Entrepreneurship & Management Sciences Librarian, University of Waterloo; Ben Graham, Problem Lab Manager, Velocity | 15 min. |
4:15- 4:22 | Lightning Talk: Academic Business Librarians Guiding Pitch Competition Research | Chris Sturgeon, Business Librarian & Will Parker, Business Librarian, both from the University of South Florida | 7 min. |
4:25 – 4:40 | Presentation: Reevaluating the Business Canvas to Assist Pre Entrepreneur to Business Owner | Rachel Stevenson, Librarian, Erie County Public Library | 15 min. |
4:40 – 4:55 | Presentation: Empowering Entrepreneurs: A Library Model to Support Startup Ecosystems | Xue Huang, StartSpace Lead, State Library of Victoria, Australia | 15 min. |
4:55 – 5:00 | Final discussion |
The conference’s theme Refresh & Refocus relates to the ever-expanding work that libraries of all types are doing to serve entrepreneurs in their communities and contexts. It also acknowledges that library staff approach this work with a wide range of knowledge, and access to resources. This event seeks to provide a forum for expanding library understanding about the diversity that exists among these “entrepreneurials,” their needs, and both proven and emerging ways libraries can support and sustain entrepreneurs in their journeys. It also seeks to provide an opportunity for individual staff members and their libraries to assess where serving these populations fits in their institution’s priorities and how best to align their staff and resources to serve these engines of economic growth.
Examples of topics of interest include:
- How libraries position themselves in entrepreneurial ecosystems.
- Studies of information/resource needs and practices of entrepreneurs.
- Services focused on serving specific populations: teens, senior adults, immigrants, blue collar/trades, individuals impacted by systemic racism, rural populations, economically disadvantaged.
- Examples of effective community partnerships and how to establish and maintain them.
- While acknowledging the value of community partnerships, we are interested in “home-grown” programs developed internally by libraries leveraging the library’s staff and resources.